The new generation in Fresh Water Chlorination!
Up to 50% savings on power running cost on your pool!
Specifically designed to operate at 1000-1500 TDS, with salt and/or minerals.
The new highly efficient cell is automatic, self-cleaning, and made of specially coated titanium electrodes.
This unit is easy to operate and simple to install. It has an LED display.
Take the health of your pool and your family into your own hands – it’s that easy!
| Model | EFC | |
| Type | Fresh-water Convection Chlorination System | |
| System Production & Consumption | Chlorine Production | 9 grams / hour |
| Power Consumption | 150 Watts Maximum | |
| Recommended Water Conditioning | TDS levels of 1000 – 1500 (recommended TDS 1500 ppm) These levels will only change when freshwater is added. For example if it rains, or through backwashing the system. In either instances, measures should be taken to get the pool back to optimum concentration. Optimum conditions for use and operation require the following pool characteristics: Total Alkalinity: 90 – 120 ppm pH: 7.2 – 7.6 Chlorine Stabiliser (Isocyanuric Acid) 40 – 60 ppm |
|
| Typical Water Treatment Capacity | Cool Climate | 75,000 Litres |
| Hot Climate | 55,000 Litres | |
| Power Supply Specifications | Supply Specifications | Input Voltage: 220 – 240 V AC Current: 0.6 Amps Max (150 Watts Max)Secondary Output Voltage: 28 V DC Current: 1.5 Amps Max (45 Watts Max) |
| Power Supply: | 240mm x 165mm x 70mm (Not including cables) | |
| Cell Unit | 240mm x 40mm x 40mm (Not including cables) | |
| Package Dimension (weight) | 365mm x 365mm x 265mm (5KG) | |
| Display & Controls | Power / Operation Condition LED; Polarity Display LED; No Controls BUT switching power at source |
|
| Cell Specification | Cell Material | Specially coated Titanium Electrodes |
| Plumbing | 80mm x 50mm Cell Case Included | |
| Cell Cleaning | Self-cleaning, Reverse polarity cells | |
| Protection Systems | Primary Protection: 1A Fuse Secondary Protection: Current Limited |
|
| Maintenance | Periodic cell cleaning should be between 5-10 weeks subject to water conditions | |
| Warranties | Domestic Applications: Power Supply – 1 year Cell – 3 years (one year full warranty, two year pro-rata) |
|
| Approvals | ||
